-
Location: New Jersey DWI Lawyer 609 Main St. Toms River, NJ - 08753
-
Phone:
201-214-4444
732-282-1394 (1DWI)
Our Defense And Success
Sample Winning Cases of DWI & Other MV Cases
Below are examples of some of my winning cases. As you see, I have experience in winning DWI cases from both old (Breathalyzer) and new (Alcotest 7110) machines throughout New Jersey. You can see my skills as a top level NJ DUI lawyer. Some winning New Jersey DWI cases|
Place |
BrAC |
Result |
| New Jersey | 0.09 | Not Guilty on DWI |
| New Jersey | 0.09 | Not Guilty on DWI |
| New Jersey | 0.12 | Not Guilty on DWI |
| New Jersey | 0.16 | Not Guilty on DWI |
| New Jersey | 0.09 | Not Guilty on DWI |
| New Jersey | 0.04 | Not Guilty on DWI |
| New Jersey | 0.08 | Not Guilty on DWI |
| New Jersey | Drug Case | Not Guilty on DWI |
|
Place |
Charge |
Result |
| Middlesex, NJ | No Automobile Liability Insurance with an accident | Not Guilty |
| Ocean, NJ | No Automobile Liability Insurance with an accident | Not Guilty |
| Morris, NJ | No Automobile Liability Insurance | Not Guilty on DWI |
| Ocean, NJ | No Automobile Liability Insurance | Not Guilty |
| Burlington, NJ | Speeding (driving over 100 mph) | No Jail & No License Suspension |
| Bergen, NJ | Speeding (driving 90 mph on 50 mph) | No Jail & No License Suspension |
